Cart 0

Kolaches

- Name Cal.(g) Cal. Fat(g) Total Fat(g) Sat. Fat(g) Trans. Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
  Apple 180 15 2 0 0 5 150 38 2 14 3
  Apricot 240 15 2 0 0 5 170 52 0 20 4
Beef Bacon & Cheese 250 100 11 5 0 35 500 28 0 6 10
Beef Bacon, Egg & Cheese 380 130 15 6 0 280 550 42 0 10 18
Beef Bar-B-Q Brisket 230 50 6 2 0 25 380 35 0 10 10
Beef Beef Green Chili 270 50 5 2.5 0 30 300 44 3 11 11
  Blueberry 190 15 2 0 0 5 140 40 0 14 4
Pork Boudain 250 70 8 3.5 0 40 370 35 2 6 8
  Buffalo Chicken 160 10 1.5 0 0 25 570 27 1 6 11
  Caramel Apple 260 80 9 4.5 0 30 210 41 1 18 5
TomatoBeef Cheeseburger 390 140 16 10 0.5 75 660 42 1 9 19
  Cherry 170 15 2 0 0 5 140 35 0 10 3
Tomato Chicken Enchilada 220 50 6 2.5 0 30 740 30 0 7 11
  Chipotle Chicken 180 15 1.5 0 0 20 490 31 2 9 10
  Chocolate Cream Cheese 240 70 7 3.5 0 25 200 38 0 16 5
SpicyPork Chorizo 400 160 18 8 0 230 560 42 2 9 16
SpicyPork Chorizo & Egg 430 180 21 10 0 255 540 43 1 10 16
SpicyPork Chorizo, Egg, & Cheese 240 160 7 3.5 0 25 210 38 0 16 5
Pork Country Breakfast 430 170 19 8 0 205 460 48 2 10 14
  Cream Cheese 200 50 6 3 0 25 200 32 0 11 5
Pork Denver Omelet 380 130 14 6 0 270 550 44 1 11 16
  Egg & Cheese 390 140 16 8 0 220 700 42 1 9 18
  Eggs Florentine 310 80 9 3.5 0 180 510 43 2 10 12
SpicyTomatoPork Fiesta 300 140 15 7 0 45 440 31 1 7 10
Spicy Green Chile & Egg 490 230 25 14 0 305 460 44 3 10 20
Pork Ham & Cheese 230 80 8 3 0 25 480 30 0 8 7
Pork Ham, Egg & Cheese 390 150 16 6 0 270 560 43 1 11 17
  Heavenly Walnut 390 100 11 2 0 20 150 67 2 36 7
  Italian Chicken 210 60 6 2.5 0 35 540 28 0 6 12
SpicyTomato Jalapeño & Cheese 190 45 5 2.5 0 20 440 29 1 6 6
SpicyPork Jalapeño Popper 270 130 15 8 0 40 540 27 0 7 8
  Lemon 220 15 4 0.5 0 10 200 42 0 17 3
SpicyBeef New Mexican 270 50 6 2.5 0 30 300 44 3 11 11
  Peach 190 15 2 0 0 5 140 39 0 14 3
  Pecan Pie 250 60 7 1 0 20 180 43 1 16 4
Pork Philly Cheese Steak 220 50 6 2.5 0 35 360 28 0 6 12
  Philly Chicken 250 100 11 4 0 30 350 27 1 6 11
Pork Pizza 370 200 22 7 0 40 810 32 0 7 12
SpicyBeef Polish Sausage (hot) 470 170 19 7 0 60 1040 55 2 13 19
SpicyBeef Polish Sausage (Texas Hot) 470 180 20 8 0 60 950 56 2 13 17
Tomato Potato, Egg & Cheese 330 80 9 3.5 0 190 870 47 2 10 13
  Pumpkin Pie 160 15 1.5 0 0 5 150 32 1 11 4
PorkSpicyTomato Ranchero 330 100 11 4 0 205 510 43 1 10 14
SpicyTomato Ranchero Chicken 210 50 6 3.5 0 35 410 28 1 6 10
  Raspberry 200 20 2 0 0 5 130 42 1 12 3
Pork Sausage & Cheese 250 80 8 3 0 20 380 35 1 8 7
Pork Sausage & Gravy 210 60 7 2 0.5 20 320 29 0 7 6
Pork Sausage & Peppers 240 90 10 4 0 30 350 29 1 7 8
Pork Sausage, Egg & Cheese 370 130 15 5 0 280 810 42 1 9 17
SpicyPork Sausage, Jalapeño & Cheese 230 80 9 3.5 0 20 390 28 0 6 7
  Spinach 270 120 13 6 0 35 420 29 2 7 8
Beef Smoked Beef Sausage 360 190 21 6 0 40 490 31 0 7 13
  Strawberry 190 15 2 0 0 5 140 39 0 14 3
Beef Steak & Eggs 450 190 21 9 0.5 295 490 42 1 10 21
Tomato Sunshine 350 120 13 6 0 205 430 43 0 10 15
  Turkey & Dressing 310 45 5 1 0 40 1040 48 0 10 16

Croissants

- Name Cal.(g) Cal. Fat(g) Total Fat(g) Sat. Fat(g) Trans. Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
  Chicken Florentine 530 240 27 15 0 90 1440 46 2 6 26
Pork Ham, Egg, & Cheese 580 340 38 20 0 805 770 40 2 9 19
Pork Ham & Cheese 630 380 42 21 0 680 1150 43 2 12 19
Beef Korean Beef 530 240 27 13 0 80 1250 48 2 9 21
Pork The Texas Apple 620 300 34 17 0 105 1350 56 2 18 23

Specialties

Name Cal.(g) Cal. Fat(g) Total Fat(g) Sat. Fat(g) Trans. Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
Cinnamon Raisin Nut Roll 380 110 12 1.5 0 15 240 62 3 20 7
Cinnamon Roll 300 60 6 0 0 0 40 59 0 19 5
Cinnamon Twist 570 180 20 10 0.5 45 290 92 1 49 6
Strudel Nik (Apple) 270 120 13 4 - 0 230 33 1 13.8 3.4
Strudel Nik (Black Forest) 400 170 19 7 - 0 330 52 2 16 3
Studel Nik (Berries) 270 110 13 6 - 8 210 35 1 12 3
Muffin-Banana Nut 610 270 30 4 0 55 680 81 2 41 7
Muffin-Blueberry 560 230 25 4 0 75 460 78 1 44 5
Muffin-Chocolate 670 320 36 8 0 125 590 79 4 48 9
Muffin-Cranberry Nut 560 240 27 5 0 70 410 75 2 45 5

Coffee, Espresso & Smoothies

Name Size Cal.(g) Total Fat(g) Sat. Fat(g) Chol(mg) Sodium(mg) Carb(g) Fiber(g) Sugar(g) Protein(g)
Caramel Macchiato Small 333 14.3 8.82 61.3 226 38.5 0 37 14.5
  Large 403 14.5 8.82 61.3 234 56 0 53 15
Hot Chocolate Small 308 10.5 6.3 43.8 171 45 0 42 11
  Large 539 18 10.7 74.5 296 80.5 0 74.5 19
Iced Latte Small 150 8 5.04 35 125 12 0 12 8
  Large 225 12 7.56 52.6 188 18 0 18 12
Caramel Macchiato, Iced Small 236 8.75 4.41 30.7 139 32.5 0 27.5 7.5
  Large 376 14.5 6.93 48.2 232 50.5 0 40.5 12
Latte Frappe Small 325 10.3 2.52 17.5 163 52.5 0 47.5 6.52
  Large 488 15.4 3.78 26.3 245 78.8 0 71.3 9.78
Mocha Frappe Small 425 10.8 2.52 17.5 178 77.5 0 69.5 7.52
  Large 638 16.2 3.78 26.3 267 116 0 104 11.3
Caramel Frappe Small 455 13.8 2.52 17.5 223 76.5 0 61.5 7.52
  Large 683 19.7 3.78 26.3 335 115 0 92.3 11.3
Frozen Hot Chocolate Small 533 13 3.78 26.3 216 98 0 88.3 10
  Large 908 23.6 6.3 43.8 387 163 0 147 17
Mango Smoothie 16 oz. 360 0 0 0 5.5 69 0.7 67 0.2
  24 oz. 540 0 0 0 8.3 103 1.1 100 0.3
Peach Smoothie 16 oz. 380 0 0 0 4 71 1 69 0.3
  24 oz. 570 0 0 0 5.9 106 1.5 103 0.4
Piña Colada Smoothie 16 oz. 380 1.9 1.6 0 9.7 66 1.1 61.5 0.5
  24 oz. 570 2.8 2.5 0 14.5 99 1.8 92 0.7
Pomberry Smoothie 16 oz. 320 0 0 0 8.4 61.2 1.2 58.7 0.2
  24 oz. 480 0 0 0 12.5 91.8 1.8 88 0.3
Strawberry Smoothie 16 oz. 380 0 0 0 0 94 0 90 0
  24 oz. 570 0 0 0 0 141 0 135 0
Strawberry Banana Smoothie 16 oz. 340 0 0 0 20 90 0 84 0
  24 oz. 510 0 0 0 30 135 0 126 0

 FOOD ALLERGY NOTICE

contains MSG

Some sausage items may contain MSG.

Nut products not used in making our dough. Limited time offerings may contain nuts.

Nut and seed products are not used in the making of any of our dough. We do not use peanuts, peanut butter, or peanut oil in any of our dough or in the fillings. This includes coconut, sunflower seed, or pine nuts. Poppy seed and sesame seeds are used to top our dinner rolls. We occasionally do have limited time offerings that are nut specific or are topped with sesame seeds, like the Cheeseburger or the Heavenly Walnut flavor of the month. Cranberry Walnut and Banana Nut Muffins both contain nuts. The Texas Apple croissant is topped with pecans. The filling used in the Poppy Seed kolache, available at some stores, may contain almond paste.

Dough contains wheat.
Dough contains milk.
Dough contains eggs.

All dough contains wheat, milk and eggs.

We are not Halal certified. Nutrition Information provided by HEALTHY DINING. Based on a 2000 calorie diet. Individual calorie needs may vary.

x

EARN REWARDS

Register to earn rewards for every purchase, then download the App KF Rewards for FAST ordering and earn rewards automatically.

Register Here