Kolaches
| Cal.(g) | Cal. Fat(g) | Total Fat(g) | Sat. Fat(g) | Trans. Fat(g) | Chol(mg) | Sodium(mg) | Carb(g) | Fiber(g) | Sugar(g) | Protein(g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | 180 | 15 | 2 | 0 | 0 | 5 | 150 | 38 | 0 | 14 | 3 | |
| Apricot | 240 | 15 | 2 | 0 | 0 | 5 | 170 | 38 | 0 | 20 | 4 | |
| Bacon & Cheese | 250 | 100 | 11 | 5 | 0 | 35 | 500 | 28 | 0 | 6 | 10 | |
| Bacon, Egg & Cheese | 380 | 130 | 15 | 6 | 0 | 280 | 550 | 42 | 0 | 10 | 18 | |
| Bar-B-Q Brisket | 210 | 50 | 6 | 2 | 0 | 20 | 270 | 31 | 0 | 9 | 8 | |
| Blueberry | 190 | 15 | 2 | 0 | 0 | 5 | 140 | 40 | 0 | 14 | 4 | |
| Caramel Apple | 260 | 80 | 9 | 4.5 | 0 | 30 | 210 | 41 | 1 | 18 | 5 | |
| Cherry | 170 | 15 | 2 | 0 | 0 | 5 | 140 | 35 | 0 | 10 | 3 | |
| Cheeseburger | 390 | 140 | 16 | 10 | 0 | 75 | 620 | 42 | 1 | 9 | 19 | |
| Chicken Enchilada | 220 | 50 | 6 | 2.5 | 0 | 30 | 740 | 30 | 0 | 7 | 11 | |
| Chipotle Chicken | 180 | 15 | 1.5 | 0 | 0 | 20 | 490 | 31 | 2 | 9 | 10 | |
| Chorizo, Egg, & Cheese | 430 | 180 | 21 | 10 | 0 | 255 | 530 | 43 | 1 | 10 | 16 | |
| Country Breakfast | 430 | 170 | 19 | 8 | 0 | 205 | 460 | 48 | 2 | 10 | 14 | |
| Cream Cheese | 210 | 50 | 6 | 3 | 0 | 25 | 200 | 32 | 0 | 11 | 5 | |
| Denver Omelet | 380 | 130 | 14 | 6 | 0 | 270 | 550 | 44 | 1 | 11 | 16 | |
| Egg & Cheese | 390 | 140 | 16 | 8 | 0 | 220 | 700 | 42 | 0 | 9 | 18 | |
| Fiesta | 290 | 120 | 14 | 7 | 0 | 45 | 450 | 31 | 1 | 7 | 10 | |
| Green Chile & Egg | 490 | 230 | 24 | 14 | 0 | 305 | 460 | 44 | 3 | 10 | 20 | |
| Ham & Cheese | 180 | 35 | 4 | 1.5 | 0.5 | 20 | 510 | 29 | 0 | 7 | 7 | |
| Ham, Egg & Cheese | 390 | 150 | 16 | 6 | 0 | 270 | 560 | 43 | 1 | 11 | 17 | |
| Italian Chicken | 210 | 60 | 6 | 2.5 | 0 | 35 | 540 | 28 | 0 | 6 | 12 | |
| Jalapeno & Cheese | 190 | 45 | 5 | 2.5 | 0 | 20 | 570 | 29 | 0 | 6 | 12 | |
| Jalapeno Popper | 280 | 130 | 15 | 8 | 0 | 40 | 580 | 27 | 0 | 6 | 8 | |
| Lemon | 220 | 15 | 4 | 0.5 | 0 | 10 | 200 | 42 | 0 | 17 | 3 | |
| New Mexican | 270 | 50 | 6 | 2.5 | 0 | 30 | 300 | 44 | 3 | 11 | 11 | |
| Peach | 190 | 15 | 2 | 0 | 0 | 5 | 140 | 39 | 0 | 14 | 3 | |
| Pecan Pie | 250 | 60 | 7 | 1 | 0 | 20 | 180 | 43 | <1 | 16 | 4 | |
| Philly Cheese Steak | 220 | 50 | 6 | 2.5 | 0 | 35 | 360 | 28 | 0 | 6 | 12 | |
| Philly Chicken | 250 | 100 | 11 | 4 | 0 | 30 | 350 | 27 | 1 | 6 | 11 | |
| Pizza | 260 | 110 | 12 | 4.5 | 0 | 30 | 590 | 29 | 0 | 7 | 10 | |
| Polish Sausage (hot) | 470 | 140 | 19 | 7 | 0 | 60 | 1040 | 55 | 0 | 13 | 19 | |
| Polish Sausage (Texas Hot) | 440 | 140 | 16 | 5 | 0 | 60 | 1010 | 56 | 0 | 13 | 17 | |
| Potato, Egg & Cheese | 330 | 80 | 9 | 3.5 | 0 | 190 | 880 | 46 | 0 | 10 | 13 | |
| Pumpkin Pie | 160 | 15 | 2 | 0 | 0 | 5 | 150 | 32 | 0 | 11 | 4 | |
| Ranchero | 310 | 80 | 9 | 3.5 | 0 | 200 | 570 | 42 | 0 | 10 | 14 | |
| Ranchero Chicken | 210 | 50 | 6 | 3.5 | 0 | 35 | 410 | 28 | 1 | 6 | 10 | |
| Raspberry | 200 | 20 | 2 | 0 | 0 | 5 | 130 | 42 | 0 | 12 | 3 | |
| Sausage & Cheese | 250 | 80 | 8 | 3 | 0 | 20 | 380 | 35 | 0 | 8 | 7 | |
| Sausage & Gravy | 210 | 60 | 7 | 2 | 0.5 | 20 | 320 | 29 | 0 | 7 | 6 | |
| Sausage & Peppers | 240 | 90 | 10 | 4 | 0 | 30 | 350 | 29 | 1 | 7 | 8 | |
| Sausage, Egg & Cheese | 370 | 130 | 15 | 5 | 0 | 280 | 810 | 42 | 0 | 10 | 17 | |
| Sausage, Jalapeño & Cheese | 230 | 80 | 9 | 3.5 | 0 | 20 | 410 | 28 | 0 | 6 | 7 | |
| Spinach | 270 | 120 | 13 | 6 | 0 | 35 | 420 | 29 | <1 | 7 | 8 | |
| Smoked Beef Sausage | 360 | 190 | 21 | 6 | 0 | 40 | 490 | 31 | 1 | 7 | 13 | |
| Strawberry | 190 | 15 | 2 | 0 | 0 | 5 | 140 | 39 | 0 | 14 | 3 | |
| Steak & Eggs | 450 | 190 | 21 | 9 | 0.5 | 295 | 490 | 42 | 1 | 10 | 21 | |
| Sunshine | 350 | 120 | 14 | 6 | 0 | 205 | 430 | 43 | 0 | 10 | 15 | |
| Turkey & Dressing | 310 | 45 | 5 | 1 | 0 | 42 | 1040 | 48 | 0 | 10 | 16 |
Croissants
| Cal.(g) | Cal. Fat(g) | Total Fat(g) | Sat. Fat(g) | Trans. Fat(g) | Chol(mg) | Sodium(mg) | Carb(g) | Fiber(g) | Sugar(g) | Protein(g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ham, Egg, & Cheese | 582 | 344 | 38 | 19.8 | 0 | 983 | 768 | 40 | 2 | 9 | 19 | |
| Ham & Cheese | 630 | 380 | 42 | 21 | 0 | 680 | 1150 | 43 | 2 | 12 | 19 | |
| Italian Chicken | 614 | 339 | 38 | 22 | 0 | 702 | 1282 | 40 | 0 | 5.4 | 30.5 |
Specialties
| Name | Cal.(g) | Cal. Fat(g) | Total Fat(g) | Sat. Fat(g) | Trans. Fat(g) | Chol(mg) | Sodium(mg) | Carb(g) | Fiber(g) | Sugar(g) | Protein(g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinnamon Roll | 300 | 60 | 6 | 0 | - | 0 | 40 | 59 | 0 | 19 | 5 | |
| Cinnamon Twist | 370 | 210 | 23 | 14 | - | 545 | 160 | 35 | 2 | 7 | 7 | |
| Strudel Nik (Apple) | 270 | 120 | 13 | 4 | - | 0 | 230 | 33 | 1 | 12 | 3 | |
| Studel Nik (Black Forest) | 270 | 110 | 13 | 6 | - | 0 | 210 | 35 | 1 | 12 | 3 | |
| Studel Nik (Berries) | 270 | 110 | 13 | 6 | - | 8 | 210 | 35 | 1 | 12 | 3 | |
| Muffin-Banana Nut | 460 | - | 24 | 2 | - | 80 | 380 | 54 | 2 | 28 | 6 | |
| Muffin-Blueberry | 420 | - | 22 | 4 | - | 70 | 400 | 52 | 2 | 26 | 6 | |
| Muffin-Chocolate | 460 | - | 26 | 6 | - | 70 | 460 | 54 | 2 | 32 | 6 | |
| Muffin-Cranberry Nut | 336 | - | 18 | 3 | - | 31 | 245 | 39 | 1 | 22 | 4 |
Coffee & Espresso
| Size | Cal.(g) | Total Fat(g) | Sat. Fat(g) | Chol(mg) | Sodium(mg) | Carb(g) | Fiber(g) | Sugar(g) | Protein(g) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caramel Macchiato | Small | 333 | 14.3 | 8.82 | 61.3 | 226 | 38.5 | 0 | 37 | 14.5 |
| Large | 403 | 14.5 | 8.82 | 61.3 | 234 | 56 | 0 | 53 | 15 | |
| Hot Chocolate | Small | 308 | 10.5 | 6.3 | 43.8 | 171 | 45 | 0 | 42 | 11 |
| Large | 539 | 18 | 10.7 | 74.5 | 296 | 80.5 | 0 | 74.5 | 19 | |
| Iced Latte | Small | 150 | 8 | 5.04 | 35 | 125 | 12 | 0 | 12 | 8 |
| Large | 225 | 12 | 7.56 | 52.6 | 188 | 18 | 0 | 18 | 12 | |
| Caramel Macchiato, Iced | Small | 236 | 8.75 | 4.41 | 30.7 | 139 | 32.5 | 0 | 27.5 | 7.5 |
| Large | 376 | 14.5 | 6.93 | 48.2 | 232 | 50.5 | 0 | 40.5 | 12 | |
| Latte Frappe | Small | 325 | 10.3 | 2.52 | 17.5 | 163 | 52.5 | 0 | 47.5 | 6.52 |
| Large | 488 | 15.4 | 3.78 | 26.3 | 245 | 78.8 | 0 | 71.3 | 9.78 | |
| Mocha Frappe | Small | 425 | 10.8 | 2.52 | 17.5 | 178 | 77.5 | 0 | 69.5 | 7.52 |
| Large | 638 | 16.2 | 3.78 | 26.3 | 267 | 116 | 0 | 104 | 11.3 | |
| Caramel Frappe | Small | 455 | 13.8 | 2.52 | 17.5 | 223 | 76.5 | 0 | 61.5 | 7.52 |
| Large | 683 | 19.7 | 3.78 | 26.3 | 335 | 115 | 0 | 92.3 | 11.3 | |
| Frozen Hot Chocolate | Small | 533 | 13 | 3.78 | 26.3 | 216 | 98 | 0 | 88.3 | 10 |
| Large | 908 | 23.6 | 6.3 | 43.8 | 387 | 163 | 0 | 147 | 17 | |
| Strawberry Smoothie | Small | 225 | 60 | 54 | ||||||
| Large | 375 | 100 | 90 | |||||||
| Superfruit Smoothie | Small | 240 | 63 | 58.5 | ||||||
| Large | 400 | 105 | 97.5 |